720BHA21R00061 GS-13/14 Equivalent $79,468 - $122,077 Worldwide BHA.FARORecruitment July 13, 2021 August 12, 2022 12:00 PM EDT (Deadline Extended) Round 1 August 27 2021 (Deadline Extended) Round 2 December 13 2021 Round 3 April 13 2022 Round 4 August 12 2022 | 720BHA21R00079 GS-13/14 Equivalent $79,468 - $122,077 Worldwide BHA.FARORecruitment August 12, 2021 September 23, 2022 12:00 PM EDT Round 1 September 23 2021 Round 2 January 25 2022 Round 3 May 2 2022 Round 4 September 23 2022 |
720BHA22R00007 GS-11/12 Equivalent $56,983 - $88,792 Worldwide BHA.FARORecruitment March 03, 2022 October 14, 2022 12:00 PM EDT Round 1 April 14 2022 Round 2 June 14 2022 Round 3 October 14 2022 | 720BHA22R00027-Amended GS-9/12 Equivalent $61,947 - $116,788 Washington, DC BHA.FARORecruitment April 13, 2022 December 06, 2022 12:00 PM EST FARO Recruitment by way of BHA.TPQRecruitment@usaid.gov Round1 May 04 2022 Round 2 August 08 2022 Round 3 December 06 2022 |
720BHA22R00025 GS-13/14 Equivalent $81,216 - $124,764 Worldwide BHA.FARORecruitment March 29, 2022 December 20, 2022 12:00 PM EST Round 1 April 19 2022 Round 2 August 19 2022 December 20 2022 | 720BHA21R00026 GS-11/13 Equivalent $72,750 - $134,798 Washington, D.C. BHA.FARORecruitment April 13, 2021 December 23, 2022 12:00 PM EST Round 1 June 11 2021 Round 2 October 1 2021 Round 3 January 21 2022 Round 4 May 13 2022 Round 5 September 2 2022 Round 6 December 23 2022 |
720BHA22R00024 GS-13/14 Equivalent $106,823 - $164,102 Washington, D.C. BHA.FARORecruitment May 10, 2022 January 31, 2023 12:00 PM EST Round 1 June 7 2022 Round 2 September 30 2022 Round 3 January 31 2023 | 720BHA22R00028 GS-9/12 Equivalent $47,097 - $88,792 Worldwide BHA.FARORecruitment May 17, 2022 February 07, 2023 12:00 PM EST Round 1 June 7 2022 Round 2 October 7 2022 Round 3 February 7 2023 |
720BHA22R00036 GS-13 Equivalent $ 106,823 - $ 138,86 Washington, D.C. BHA.FARORecruitment May 10, 2022 February 28, 2023 12:00 PM EST Round 1 June 07 2022 Round 2 October 31 2022 Round 3 February 28 2023 | 720BHA22R00045 GS-14 Equivalent $95,973 - $124,764 Worldwide BHA.FARORecruitment July 12, 2022 April 03, 2023 12:00 PM EDT Round 1 August 2 2022 Round 2 December 2 2022 Round 3 April 3 2023 |
720BHA21R00015 GS-12/13 Equivalent $66,829 - $103,309 Worldwide BHA.FARORecruitment March 30, 2021 April 27, 2023 12:00 PM EDT Round 1 May 11 2021 Round 2 August 27 2021 Round 3 December 29 2021 Round 4 April 27 2022 Round 5 August 29 2022 Round 6 December 27 2022 Round 7 April 27 2023 | 720BHA22R00031 GS-13 Equivalent $81,216 - $105,579 Worldwide BHA.FARORecruitment May 10, 2022 May 09, 2023 12:00 PM EDT Round I June 10 2022 Round 2 November 18 2022 Round 3 May 09 2023 |
720BHA22R00032 GS-14 Equivalent $95,973 - $124,764 Worldwide BHA.FARORecruitment May 10, 2022 May 09, 2023 12:00 PM EDT Round I June 10 2022 Round 2 November 18 2022 Round 3 May 09 2023 | 720BHA21R00030 GS-13 Equivalent $103,690 - $134, 798 Washington, D.C. BHA.FARORecruitment April 14, 2021 July 05, 2023 12:00 PM EDT Round 1 May 12 2021 Round 2 September 1 2021 Round 3 December 22 2021 Round 4 April 13 2022 Round 5 August 3 2022 Round 6 November 23 2022 Round 7 March 15 2023 Round 8 July 5 2023 |
720BHA22R00003 GS-11/13 Equivalent ($56,983 - $105,579) Worldwide BHA.FARORecruitment June 01, 2022 October 31, 2023 12:00 PM EDT Round 1 June 24 2022 Round 2 October 28 2022 Round 3 February 28 2023 Round 4 July 3 2023 Round 5 October 31 2023 | |